Index of /whotdr/presentation
Name Last modified Size Description
Parent Directory -
Bioinformatics_Exper..> 05-Oct-2007 10:17 7.4M
Course_Introduction.ppt 05-Oct-2007 10:17 244K
Delhi_05_Artemis_wor..> 05-Oct-2007 10:16 8.1M
Delhi_05_Artemis_wor..> 05-Oct-2007 10:17 3.6M
Delhi_05_Artemis_wor..> 05-Oct-2007 10:17 2.1M
ICGEB_talk.pdf 05-Oct-2007 10:17 2.5M
Jasmita_presen_nov3.ppt 05-Oct-2007 10:17 6.5M
Linux_introduction.ppt 05-Oct-2007 10:17 291K
Nucleic_Acid_Databas..> 05-Oct-2007 10:17 2.9M
Phylogenetics-JCK.pdf 05-Oct-2007 10:17 2.8M
Rutherford_etal.pdf 05-Oct-2007 10:17 488K
act.pdf 05-Oct-2007 10:17 207K
aln-nw.ppt 05-Oct-2007 10:17 484K
assembly.pdf 05-Oct-2007 10:17 3.0M
basicUnix.pdf 05-Oct-2007 10:17 358K
comp-genomics.ppt 05-Oct-2007 10:17 684K
deb_astra_20oct2k5.ppt 05-Oct-2007 10:17 7.3M
deb_icgeb1_3nov2k5.ppt 05-Oct-2007 10:17 8.7M
deb_icgeb2_3nov2k5.ppt 05-Oct-2007 10:18 11M
epitope.ppt 05-Oct-2007 10:18 1.9M
jessica_BLAST.pdf 05-Oct-2007 10:18 1.8M
msa.ppt 05-Oct-2007 10:17 282K
perl_delhi.pdf 05-Oct-2007 10:17 309K
virgen.ppt 05-Oct-2007 10:18 2.0M
Apache/2.0.53 HP-UX_Apache-based_Web_Server (Unix) mod_perl/1.99_16 Perl/v5.8.2 DAV/2 PHP/4.3.8 Server at www.icgeb.res.in Port 80